Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4442  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,012.50   0'0   140'2  3000   0'1   0'0  6.25  71
 0  6,012.50   0'0   120'2  3200   0'1   0'0  6.25  101
 0  5,518.75   0'0   110'3  3300   0'1   0'0  6.25  130
 0  5,268.75   0'0   105'3  3350   0'1   0'0  6.25  9
 0  5,018.75   0'0   100'3  3400   0'1   0'0  6.25  309
 0  4,768.75   0'0   95'3  3450   0'1   0'0  6.25  587
 0  4,518.75   0'0   90'3  3500   0'1   0'0  6.25  213
 0  4,268.75   0'0   85'3  3550   0'1   0'0  6.25  409
 0  4,018.75   0'0   80'3  3600   0'1   0'0  6.25  1,104
 0  3,768.75   0'0   75'3  3650   0'1   0'0  6.25  198
 0  3,518.75   0'0   70'3  3700   0'1   0'0  6.25  402
 0  3,268.75   0'0   65'3  3750   0'1   0'0  6.25  558
 0  3,018.75   0'0   60'3  3800   0'1   0'0  6.25  2,431
 2  2,768.75   0'0   55'3  3850   0'1   0'0  6.25  1,259
 16  2,518.75   0'0   50'3  3900   0'1   0'0  6.25  1,321
 15  2,268.75   0'0   45'3  3950   0'1   0'0  6.25  554
 80  2,018.75   0'0   40'3  4000   0'1   0'0  6.25  6,676
 20  1,768.75   0'0   35'3  4050   0'1   0'0  6.25  3,326
 362  1,725.00   4'1   34'4  4100   0'1   0'0  6.25  8,663
 21  1,275.00   0'0   25'4  4150   0'1   -0'1  6.25  8,678
 1,382  1,125.00   1'7   22'4  4200   0'3   0'0  18.75  14,899
 775  793.75   0'0   15'7  4250   0'4   -0'1  25.00  10,335
 0  706.25   0'0   14'1  4270   0'7   0'0  43.75  1
 0  662.50   0'0   13'2  4280   1'0   0'0  50.00  2
 1  618.75   0'0   12'3  4290   1'1   0'0  56.25  0
 4,165  725.00   3'0   14'4  4300   0'7   -0'3  43.75  14,590
 2  662.50   2'4   13'2  4310   1'4   0'0  75.00  15
 0  500.00   0'0   10'0  4320   1'5   -0'1  81.25  226
 0  462.50   0'0   9'2  4330   2'0   0'0  100.00  39
 10  537.50   2'2   10'6  4340   2'2   0'0  112.50  138
 2,892  487.50   1'7   9'6  4350   1'7   -0'6  93.75  7,718
 20  356.25   0'0   7'1  4360   1'7   -1'1  93.75  548
 28  425.00   1'7   8'4  4370   2'0   -1'3  100.00  1,031
 21  300.00   0'0   6'0  4380   2'2   -1'4  112.50  602
 173  375.00   2'0   7'4  4390   2'4   -1'6  125.00  952
 11,581  318.75   1'3   6'3  4400   3'2   -1'4  162.50  17,013
 45  300.00   1'4   6'0  4410   3'5   -1'5  181.25  687
 204  281.25   1'4   5'5  4420   4'1   -1'6  206.25  802
 371  250.00   1'3   5'0  4430   4'0   -2'3  200.00  298
 277  250.00   1'5   5'0  4440   5'1   -2'0  256.25  996
 7,381  206.25   1'1   4'1  4450   6'1   -1'5  306.25  11,168
 130  218.75   1'6   4'3  4460   5'5   -2'6  281.25  175
 232  168.75   1'0   3'3  4470   7'5   -1'4  381.25  119
 178  175.00   1'3   3'4  4480   8'0   -1'7  400.00  119
 131  150.00   1'1   3'0  4490   8'1   -2'4  406.25  150
 18,397  131.25   0'7   2'5  4500   8'6   -2'6  437.50  18,016
 162  106.25   0'5   2'1  4510   10'1   -2'1  506.25  194
 1,997  93.75   0'4   1'7  4520   13'1   0'0  656.25  2,830
 112  68.75   0'1   1'3  4530   14'0   0'0  700.00  84
 152  87.50   0'5   1'6  4540   14'7   0'0  743.75  99
 8,737  81.25   0'5   1'5  4550   13'2   -2'4  662.50  4,809
 90  43.75   0'0   0'7  4560   13'2   -3'3  662.50  124
 205  62.50   0'4   1'2  4570   17'4   0'0  875.00  54
 745  37.50   0'0   0'6  4580   18'3   0'0  918.75  71
 299  31.25   0'0   0'5  4590   19'3   0'0  968.75  107
 14,879  37.50   0'1   0'6  4600   17'2   -3'0  862.50  9,393
 275  25.00   0'0   0'4  4610   21'2   0'0  1,062.50  34
 262  25.00   0'0   0'4  4620   22'2   0'0  1,112.50  120
 515  31.25   0'1   0'5  4630   23'1   0'0  1,156.25  39
 686  18.75   0'0   0'3  4640   24'1   0'0  1,206.25  15
 7,637  37.50   0'3   0'6  4650   22'0   -3'1  1,100.00  4,059
 334  18.75   0'0   0'3  4660   26'1   0'0  1,306.25  29
 579  18.75   0'0   0'3  4670   27'1   0'0  1,356.25  10
 537  18.75   0'0   0'3  4680   28'0   0'0  1,400.00  28
 1,631  12.50   0'0   0'2  4690   29'0   0'0  1,450.00  31
 11,329  18.75   0'1   0'3  4700   25'6   -4'2  1,287.50  2,884
 400  12.50   0'0   0'2  4710   31'0   0'0  1,550.00  4
 162  12.50   0'0   0'2  4720   32'0   0'0  1,600.00  1
 166  12.50   0'0   0'2  4730   30'4   -2'4  1,525.00  0
 2,119  12.50   0'0   0'2  4740   34'0   0'0  1,700.00  0
 4,670  12.50   0'0   0'2  4750   35'0   0'0  1,750.00  703
 246  12.50   0'0   0'2  4760   36'0   0'0  1,800.00  0
 541  12.50   0'0   0'2  4770   37'0   0'0  1,850.00  1
 129  12.50   0'0   0'2  4780   38'0   0'0  1,900.00  0
 229  12.50   0'0   0'2  4790   39'0   0'0  1,950.00  7
 14,608  12.50   0'0   0'2  4800   40'0   0'0  2,000.00  1,084
 38  12.50   0'0   0'2  4810   41'0   0'0  2,050.00  10
 306  12.50   0'0   0'2  4820   42'0   0'0  2,100.00  10
 714  12.50   0'0   0'2  4830   43'0   0'0  2,150.00  6
 300  12.50   0'0   0'2  4840   44'0   0'0  2,200.00  0
 7,189  12.50   0'0   0'2  4850   45'0   0'0  2,250.00  521
 5,143  12.50   0'0   0'2  4900   49'7   0'0  2,493.75  493
 1,687  12.50   0'0   0'2  4950   54'7   0'0  2,743.75  42
 18,438  12.50   0'1   0'2  5000   59'7   0'0  2,993.75  1,169
 2,441  12.50   0'1   0'2  5050   64'7   0'0  3,243.75  12
 3,766  6.25   0'0   0'1  5100   69'7   0'0  3,493.75  17
 1,040  6.25   0'0   0'1  5150   74'7   0'0  3,743.75  25
 9,054  6.25   0'0   0'1  5200   79'7   0'0  3,993.75  18
 5,273  6.25   0'0   0'1  5250   84'7   0'0  4,243.75  11
 5,213  6.25   0'0   0'1  5300   89'7   0'0  4,493.75  601
 657  6.25   0'0   0'1  5350   94'7   0'0  4,743.75  13
 2,823  6.25   0'0   0'1  5400   99'7   0'0  4,993.75  0
 431  6.25   0'0   0'1  5450   104'7   0'0  5,243.75  0
 4,682  6.25   0'0   0'1  5500   109'7   0'0  5,493.75  0
 1,340  6.25   0'0   0'1  5550   114'7   0'0  5,743.75  0
 292  6.25   0'0   0'1  5600   119'6   0'0  5,987.50  0
 647  6.25   0'0   0'1  5650   124'6   0'0  6,237.50  0
 559  6.25   0'0   0'1  5700   129'6   0'0  6,487.50  0
 672  6.25   0'0   0'1  5750   134'6   0'0  6,737.50  10
 499  6.25   0'0   0'1  5800   139'6   0'0  6,987.50  6
 44  6.25   0'0   0'1  5850   144'6   0'0  7,237.50  0
 782  6.25   0'0   0'1  5900   149'6   0'0  7,487.50  0
 4,011  6.25   0'0   0'1  6000   159'6   0'0  7,987.50  0
 652  6.25   0'0   0'1  6100   169'6   0'0  8,487.50  0
 118  6.25   0'0   0'1  6200   179'6   0'0  8,987.50  0
 187  6.25   0'0   0'1  6300   189'6   0'0  9,487.50  0
 419  6.25   0'0   0'1  6400   199'6   0'0  9,987.50  0
 540  6.25   0'0   0'1  6500   209'6   0'0  10,487.50  0
 166  6.25   0'0   0'1  6600   219'6   0'0  10,987.50  0
 87  6.25   0'0   0'1  6700   229'6   0'0  11,487.50  0
 54  6.25   0'0   0'1  6800   239'6   0'0  11,987.50  0
 197  6.25   0'0   0'1  6900   249'6   0'0  12,487.50  0
 539  6.25   0'0   0'1  7000   259'6   0'0  12,987.50  0
 336  6.25   0'0   0'1  7100   269'6   0'0  13,487.50  75
 213  6.25   0'0   0'1  7200   279'6   0'0  13,987.50  0
 258  6.25   0'0   0'1  7300   289'6   0'0  14,487.50  0
 345  6.25   0'0   0'1  7400   299'6   0'0  14,987.50  0
 97  6.25   0'0   0'1  7500   309'6   0'0  15,487.50  0
 514  6.25   0'0   0'1  8500   409'6   0'0  20,487.50  0
 107  6.25   0'0   0'1  9500   509'6   0'0  25,487.50  0
 255  6.25   0'0   0'1  14000   959'6   0'0  47,987.50  0
 510  6.25   0'0   0'1  15000   1059'6   0'0  52,987.50  0
 505  6.25   0'0   0'1  20000   1559'6   0'0  77,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN