Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 461'0 461'0 462'4 455'2 458'0 -3'0 11:01A Mar 18
CORN  Jul 25 @C5N 470'0 469'6 471'4 464'4 467'2 -2'6 11:01A Mar 18
CORN  Sep 25 @C5U 447'6 448'2 450'2 445'0 447'0 -0'6 11:00A Mar 18
CORN  Dec 25 @C5Z 454'0 454'6 457'0 452'0 454'0 0'0 11:00A Mar 18
CORN  Mar 26 @C6H 466'2 467'0 469'0 464'6 466'6 0'4 11:00A Mar 18
SOYBEANS  May 25 @S5K 1015'4 1015'0 1021'6 1012'4 1014'4 -1'0 11:00A Mar 18
SOYBEANS  Jul 25 @S5N 1029'2 1029'0 1035'4 1027'2 1028'0 -1'2 11:01A Mar 18
SOYBEANS  Aug 25 @S5Q 1026'4 1026'4 1031'6 1024'4 1025'2 -1'2 11:01A Mar 18
HARD RED WINTER WHEA...  May 25 @KW5K 605'4 605'0 617'0 604'0 612'6 7'2 11:01A Mar 18
HARD RED WINTER WHEA...  Jul 25 @KW5N 617'6 616'4 628'6 616'4 624'6 7'0 11:01A Mar 18
HARD RED WINTER WHEA...  Sep 25 @KW5U 630'6 629'4 641'2 629'0 637'4 6'6 11:00A Mar 18
LEAN HOGS  Apr 25 @HE5J 88.075 87.950 88.200 86.700 86.725 -1.350 11:01A Mar 18
LEAN HOGS  May 25 @HE5K 91.450 91.450 91.450 89.800 89.800 -1.650 11:00A Mar 18
LEAN HOGS  Jun 25 @HE5M 99.125 99.175 99.325 96.550 96.600 -2.525 11:01A Mar 18
LIVE CATTLE  Apr 25 @LE5J 205.025 205.000 205.525 204.225 204.650 - 0.375 11:01A Mar 18
LIVE CATTLE  Jun 25 @LE5M 201.075 201.000 201.500 199.975 200.300 - 0.775 11:01A Mar 18
LIVE CATTLE  Aug 25 @LE5Q 198.850 198.675 199.450 197.975 198.175 - 0.675 11:01A Mar 18
LIVE CATTLE  Oct 25 @LE5V 199.625 199.450 200.200 198.825 199.050 - 0.575 11:01A Mar 18
LIVE CATTLE  Dec 25 @LE5Z 200.675 200.675 201.325 200.025 200.325 - 0.350 11:01A Mar 18
FEEDER CATTLE  Mar 25 @GF5H 284.625 285.050 285.225 284.075 284.625 11:01A Mar 18
FEEDER CATTLE  Apr 25 @GF5J 284.200 284.500 285.300 283.250 284.150 - 0.050 11:01A Mar 18
FEEDER CATTLE  May 25 @GF5K 285.300 285.550 286.550 284.675 285.100 - 0.200 11:01A Mar 18
FEEDER CATTLE  Aug 25 @GF5Q 289.575 290.000 290.400 288.675 289.025 - 0.550 11:01A Mar 18
FEEDER CATTLE  Sep 25 @GF5U 288.600 288.825 289.275 287.650 288.025 - 0.575 11:01A Mar 18
SOYBEAN MEAL  May 25 @SM5K 3043 3043 3047 2995 3000 - 43 11:01A Mar 18
SOYBEAN MEAL  Jul 25 @SM5N 3116 3113 3120 3076 3082 - 34 11:01A Mar 18
SOYBEAN MEAL  Aug 25 @SM5Q 3136 3136 3140 3099 3105 - 31 11:01A Mar 18
MILK CLASS III  Mar 25 @DA5H 18.45 18.44 18.48 18.44 18.48 0.03 10:18A Mar 18
MILK CLASS III  Apr 25 @DA5J 17.16 17.18 17.26 17.11 17.18 0.02 11:01A Mar 18
MILK CLASS III  May 25 @DA5K 17.30 17.31 17.34 17.22 17.29 -0.01 11:01A Mar 18
MILK CLASS III  Jun 25 @DA5M 17.23 17.23 17.24 17.18 17.20 -0.03 11:01A Mar 18
MILK CLASS III  Jul 25 @DA5N 17.78 17.77 17.77 17.69 17.69 -0.09 8:52A Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  458'2
Change:  -2'6
Bid:  458'0
Ask:  458'2
Today's High:  462'4
Today's Low:  455'2
Volume:  180,875
Open:  461'0
Settle:  461'0
Prev:  461'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
11:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN