Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 24 @C4N 457'0 457'2 460'4 456'6 459'0 2'0 6:16A May 17
CORN  Sep 24 @C4U 467'6 468'0 471'2 467'6 469'4 1'6 6:16A May 17
CORN  Dec 24 @C4Z 481'6 482'0 485'2 481'6 483'6 2'0 6:17A May 17
CORN  Mar 25 @C5H 494'6 494'4 497'6 494'4 496'2 1'4 6:16A May 17
CORN  May 25 @C5K 502'4 502'0 505'2 502'0 504'2 1'6 5:54A May 17
SOYBEANS  Jul 24 @S4N 1216'2 1216'4 1230'0 1215'2 1226'6 10'4 6:16A May 17
SOYBEANS  Aug 24 @S4Q 1216'6 1217'0 1230'0 1216'0 1227'2 10'4 6:08A May 17
SOYBEANS  Sep 24 @S4U 1200'6 1201'0 1212'4 1200'2 1209'4 8'6 5:09A May 17
HARD RED WINTER WHEA...  Jul 24 @KW4N 673'2 673'2 685'4 673'2 683'6 10'4 6:09A May 17
HARD RED WINTER WHEA...  Sep 24 @KW4U 687'0 686'6 699'0 686'6 697'2 10'2 6:09A May 17
HARD RED WINTER WHEA...  Dec 24 @KW4Z 707'6 707'2 719'4 707'2 718'2 10'4 6:03A May 17
LEAN HOGS  Jun 24 @HE4M 97.500 97.375 100.100 96.425 98.400 0.875 1:04P May 16
LEAN HOGS  Jul 24 @HE4N 100.875 100.575 103.100 99.475 101.625 0.750 1:04P May 16
LEAN HOGS  Aug 24 @HE4Q 100.025 99.800 102.000 98.975 100.850 0.775 1:04P May 16
LIVE CATTLE  Jun 24 @LE4M 178.250 178.550 179.800 178.550 179.025 0.775 1:04P May 16
LIVE CATTLE  Aug 24 @LE4Q 176.525 176.850 178.125 176.700 177.425 0.850 1:04P May 16
LIVE CATTLE  Oct 24 @LE4V 179.700 179.750 181.200 179.700 180.675 0.925 1:04P May 16
LIVE CATTLE  Dec 24 @LE4Z 183.825 183.850 185.150 183.850 184.600 0.725 1:04P May 16
LIVE CATTLE  Feb 25 @LE5G 187.250 187.250 188.500 187.250 188.000 0.700 1:03P May 16
FEEDER CATTLE  May 24 @GF4K 243.150 243.400 245.525 243.400 244.900 1.700 1:04P May 16
FEEDER CATTLE  Aug 24 @GF4Q 255.875 255.700 258.700 255.700 257.325 1.475 1:04P May 16
FEEDER CATTLE  Sep 24 @GF4U 256.950 257.300 259.675 257.275 258.425 1.450 1:04P May 16
FEEDER CATTLE  Oct 24 @GF4V 257.675 258.350 260.200 258.150 259.075 1.275 1:04P May 16
FEEDER CATTLE  Nov 24 @GF4X 257.200 257.300 259.575 257.300 258.500 1.200 1:03P May 16
SOYBEAN MEAL  Jul 24 @SM4N 3677 3685 3724 3678 3714 37 6:16A May 17
SOYBEAN MEAL  Aug 24 @SM4Q 3653 3657 3697 3654 3687 34 6:10A May 17
SOYBEAN MEAL  Sep 24 @SM4U 3644 3652 3684 3647 3675 31 6:16A May 17
MILK CLASS III  May 24 @DA4K 18.73 18.72  
MILK CLASS III  Jun 24 @DA4M 21.12 21.08 21.11 21.08 21.11 -0.01 12:10A May 17
MILK CLASS III  Jul 24 @DA4N 20.50 20.48 20.48 20.41 20.41 -0.09 6:28P May 16
MILK CLASS III  Aug 24 @DA4Q 20.09 19.98 19.98 19.98 19.98 -0.11 6:28P May 16
MILK CLASS III  Sep 24 @DA4U 19.87 19.82  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  459'0
Change:  2'0
Bid:  459'0
Ask:  459'2
Today's High:  460'4
Today's Low:  456'6
Volume:  200,532
Open:  457'2
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-17-2024
6:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN