Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 464'4 464'2 464'2 0'0 8:21P May 01
CORN  Jul 25 @C5N 472'2 472'2 475'2 470'4 474'2 2'0 7:42A May 02
CORN  Sep 25 @C5U 437'2 438'0 441'2 437'4 440'6 3'4 7:41A May 02
CORN  Dec 25 @C5Z 447'2 447'2 451'0 447'2 450'6 3'4 7:39A May 02
CORN  Mar 26 @C6H 461'6 461'6 465'0 461'4 464'6 3'0 7:36A May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1043'4 1039'4 1043'0 2'6 7:33A May 02
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1057'6 1050'0 1053'2 3'0 7:43A May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1051'6 1044'6 1047'4 3'2 7:42A May 02
HARD RED WINTER WHEA...  May 25 @KW5K 514'2 517'4 521'6 513'0 521'2 1'6 1:15P May 01
HARD RED WINTER WHEA...  Jul 25 @KW5N 527'4 529'0 539'4 527'4 539'4 12'0 7:43A May 02
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'0 545'2 553'6 542'0 553'6 11'6 7:43A May 02
LEAN HOGS  May 25 @HE5K 91.925 91.550 92.650 91.450 92.400 0.475 1:04P May 01
LEAN HOGS  Jun 25 @HE5M 98.275 98.000 98.900 97.425 98.175 -0.100 1:04P May 01
LEAN HOGS  Jul 25 @HE5N 98.600 98.525 99.250 97.975 98.925 0.325 1:04P May 01
LIVE CATTLE  Jun 25 @LE5M 208.400 210.500 210.700 208.325 209.600 1.250 1:04P May 01
LIVE CATTLE  Aug 25 @LE5Q 204.050 205.525 206.000 203.275 204.425 0.600 1:04P May 01
LIVE CATTLE  Oct 25 @LE5V 201.950 203.350 203.675 200.875 201.925 0.275 1:04P May 01
LIVE CATTLE  Dec 25 @LE5Z 202.075 203.250 203.525 200.875 201.925 0.200 1:04P May 01
LIVE CATTLE  Feb 26 @LE6G 202.975 203.900 204.250 201.750 202.500 - 0.075 1:04P May 01
FEEDER CATTLE  May 25 @GF5K 292.575 294.825 295.275 291.650 293.050 0.650 1:04P May 01
FEEDER CATTLE  Aug 25 @GF5Q 295.025 297.125 297.550 292.600 294.325 - 0.575 1:04P May 01
FEEDER CATTLE  Sep 25 @GF5U 293.800 296.050 296.225 291.225 292.625 - 0.950 1:04P May 01
FEEDER CATTLE  Oct 25 @GF5V 291.825 293.875 294.125 289.150 290.350 - 1.225 1:04P May 01
FEEDER CATTLE  Nov 25 @GF5X 289.300 291.075 291.375 286.575 287.775 - 1.325 1:04P May 01
SOYBEAN MEAL  May 25 @SM5K 2865 2898 2898 2898 2898 33 7:12A May 02
SOYBEAN MEAL  Jul 25 @SM5N 2943 2943 2977 2941 2969 26 7:43A May 02
SOYBEAN MEAL  Aug 25 @SM5Q 2966 2970 3000 2965 2993 27 7:43A May 02
MILK CLASS III  May 25 @DA5K 18.40 18.46 18.47 18.42 18.45 0.05 6:45A May 02
MILK CLASS III  Jun 25 @DA5M 17.74 17.79 17.79 17.78 17.79 0.05 11:21P May 01
MILK CLASS III  Jul 25 @DA5N 18.14 18.14  
MILK CLASS III  Aug 25 @DA5Q 18.35 18.33  
MILK CLASS III  Sep 25 @DA5U 18.55 18.57  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  464'2
Change:  0'0
Bid:  466'2
Ask:  466'6
Today's High:  464'4
Today's Low:  464'2
Volume:  3,008
Open:  464'4
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN