Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 459'0 458'4 463'0 458'0 462'6 3'6 5:03A Aug 17
CORN  Dec 26 @C6Z 483'2 483'2 487'2 482'0 487'0 3'6 5:03A Aug 17
CORN  Mar 27 @C7H 499'0 498'4 502'4 498'2 502'4 3'4 5:01A Aug 17
CORN  May 27 @C7K 506'4 503'4 509'6 503'4 509'6 3'2 5:01A Aug 17
CORN  Jul 27 @C7N 509'4 509'0 512'6 508'2 512'6 3'2 5:01A Aug 17
SOYBEANS  Sep 26 @S6U 1177'6 1178'4 1185'2 1173'4 1185'0 7'2 5:03A Aug 17
SOYBEANS  Nov 26 @S6X 1192'4 1192'4 1200'4 1188'2 1200'0 7'4 5:03A Aug 17
SOYBEANS  Jan 27 @S7F 1207'6 1207'6 1215'4 1203'6 1215'0 7'2 5:03A Aug 17
KC HRW WHEAT  Sep 26 @KW6U 754'2 754'0 761'0 749'0 750'4 -3'6 5:02A Aug 17
KC HRW WHEAT  Dec 26 @KW6Z 767'6 768'0 775'6 763'2 765'2 -2'4 5:03A Aug 17
KC HRW WHEAT  Mar 27 @KW7H 778'6 778'6 786'6 774'4 776'0 -2'6 4:58A Aug 17
LEAN HOGS  Aug 26 @HE6Q 95.475 95.350 95.450 95.250 95.400 -0.075 12:00P Aug 14
LEAN HOGS  Oct 26 @HE6V 82.125 82.050 82.050 81.175 81.750 -0.375 1:04P Aug 14
LEAN HOGS  Dec 26 @HE6Z 73.100 73.000 73.000 72.125 72.525 -0.625 1:04P Aug 14
LIVE CATTLE  Aug 26 @LE6Q 226.225 222.850 224.500 220.350 223.750 - 2.600 1:04P Aug 14
LIVE CATTLE  Oct 26 @LE6V 220.050 217.000 219.450 215.225 218.775 - 1.175 1:04P Aug 14
LIVE CATTLE  Dec 26 @LE6Z 219.450 216.075 218.975 214.850 218.250 - 1.075 1:04P Aug 14
LIVE CATTLE  Feb 27 @LE7G 220.200 217.200 219.700 215.675 218.950 - 1.150 1:04P Aug 14
LIVE CATTLE  Apr 27 @LE7J 220.925 217.900 220.350 216.225 219.575 - 1.325 1:04P Aug 14
FEEDER CATTLE  Aug 26 @GF6Q 342.825 339.025 341.875 336.450 341.275 - 2.000 1:04P Aug 14
FEEDER CATTLE  Sep 26 @GF6U 337.200 331.700 335.400 328.075 335.000 - 2.650 1:04P Aug 14
FEEDER CATTLE  Oct 26 @GF6V 328.800 323.100 326.325 319.450 325.950 - 3.375 1:04P Aug 14
FEEDER CATTLE  Nov 26 @GF6X 321.475 316.775 318.400 312.200 317.900 - 4.050 1:04P Aug 14
FEEDER CATTLE  Jan 27 @GF7F 313.275 309.375 310.250 304.525 309.875 - 4.025 1:04P Aug 14
SOYBEAN MEAL  Sep 26 @SM6U 3102 3102 3118 3089 3112 10 5:03A Aug 17
SOYBEAN MEAL  Oct 26 @SM6V 3118 3118 3134 3106 3126 8 4:58A Aug 17
SOYBEAN MEAL  Dec 26 @SM6Z 3163 3163 3178 3149 3174 11 5:03A Aug 17
MILK CLASS III  Aug 26 @DA6Q 16.54 16.55 16.55 16.55 16.55 0.01 3:19A Aug 17
MILK CLASS III  Sep 26 @DA6U 17.43 17.37  
MILK CLASS III  Oct 26 @DA6V 17.45 17.42  
MILK CLASS III  Nov 26 @DA6X 17.44 17.41  
MILK CLASS III  Dec 26 @DA6Z 17.47 17.47  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  462'6
Change:  3'6
Bid:  462'4
Ask:  463'0
Today's High:  463'0
Today's Low:  458'0
Volume:  120,800
Open:  458'4
Settle:  459'0
Prev:  459'0
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
5:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN