Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 447'4 446'6 449'0 444'6 448'2 0'6 3:59A May 20
CORN  Sep 25 @C5U 428'2 427'2 429'4 425'6 429'0 0'6 3:57A May 20
CORN  Dec 25 @C5Z 441'6 440'4 443'2 439'4 442'6 1'0 3:56A May 20
CORN  Mar 26 @C6H 456'4 455'2 457'6 454'2 457'4 1'0 3:57A May 20
CORN  May 26 @C6K 465'0 464'2 466'4 463'0 466'2 1'2 3:55A May 20
SOYBEANS  Jul 25 @S5N 1050'6 1050'6 1051'6 1046'2 1049'6 -1'0 3:56A May 20
SOYBEANS  Aug 25 @S5Q 1047'6 1047'6 1048'4 1043'2 1046'4 -1'2 3:57A May 20
SOYBEANS  Sep 25 @S5U 1030'4 1030'2 1030'4 1026'0 1028'6 -1'6 3:57A May 20
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 524'0 532'6 523'4 532'2 9'4 3:59A May 20
HARD RED WINTER WHEA...  Sep 25 @KW5U 536'4 537'4 546'2 537'4 545'0 8'4 3:58A May 20
HARD RED WINTER WHEA...  Dec 25 @KW5Z 558'4 560'2 567'4 559'2 566'4 8'0 3:59A May 20
LEAN HOGS  Jun 25 @HE5M 100.325 100.200 100.225 98.775 99.150 - 1.075 1:04P May 19
LEAN HOGS  Jul 25 @HE5N 104.175 104.200 104.250 102.775 103.500 - 0.600 1:04P May 19
LEAN HOGS  Aug 25 @HE5Q 103.625 103.775 103.775 102.550 103.150 - 0.525 1:04P May 19
LIVE CATTLE  Jun 25 @LE5M 212.225 212.575 213.475 212.050 212.975 0.750 1:04P May 19
LIVE CATTLE  Aug 25 @LE5Q 206.750 207.250 208.575 206.650 207.875 1.175 1:04P May 19
LIVE CATTLE  Oct 25 @LE5V 203.975 204.200 205.650 203.875 204.950 1.100 1:04P May 19
LIVE CATTLE  Dec 25 @LE5Z 204.275 204.275 205.700 204.125 205.100 0.975 1:04P May 19
LIVE CATTLE  Feb 26 @LE6G 204.325 204.450 205.650 204.300 205.200 0.900 1:04P May 19
FEEDER CATTLE  May 25 @GF5K 296.850 297.000 297.475 295.250 295.625 - 1.175 1:04P May 19
FEEDER CATTLE  Aug 25 @GF5Q 297.600 297.600 299.200 296.325 297.550 - 0.125 1:04P May 19
FEEDER CATTLE  Sep 25 @GF5U 296.275 296.275 297.775 295.150 296.350 0.050 1:04P May 19
FEEDER CATTLE  Oct 25 @GF5V 293.900 293.975 295.350 292.900 294.125 0.150 1:02P May 19
FEEDER CATTLE  Nov 25 @GF5X 291.325 291.325 292.500 290.400 291.425 1:04P May 19
SOYBEAN MEAL  Jul 25 @SM5N 2911 2912 2915 2901 2913 2 3:59A May 20
SOYBEAN MEAL  Aug 25 @SM5Q 2946 2948 2949 2937 2948 2 3:59A May 20
SOYBEAN MEAL  Sep 25 @SM5U 2974 2974 2976 2965 2975 1 3:59A May 20
MILK CLASS III  May 25 @DA5K 18.60 18.56 18.56 18.51 18.52 -0.08 3:49A May 20
MILK CLASS III  Jun 25 @DA5M 19.02 18.96 19.09 18.95 19.07 0.05 3:49A May 20
MILK CLASS III  Jul 25 @DA5N 19.00 18.99 19.00 18.99 19.00 3:45A May 20
MILK CLASS III  Aug 25 @DA5Q 19.00 19.00  
MILK CLASS III  Sep 25 @DA5U 19.14 19.15  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  448'2
Change:  0'6
Bid:  448'0
Ask:  448'4
Today's High:  449'0
Today's Low:  444'6
Volume:  179,623
Open:  446'6
Settle:  447'4
Prev:  447'4
Contract High: 
Contract Low: 
Updated:  May-20-2025
3:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN