Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 460'6 460'6 -3'0
Jul 477'0 468'2 468'6 -3'2
Sep 443'6 437'4 439'2 2'6
Dec 453'4 447'2 449'6 3'0
Mar 467'2 461'4 464'0 2'6
May 476'0 470'4 473'0 2'4
Jul 481'2 476'2 478'6 2'4
Sep 463'6 461'4 463'2 2'4
Dec 466'6 462'6 465'2 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1051'4 1039'4 1049'0 8'4
Jul 1062'0 1050'0 1058'2 7'6
Aug 1054'6 1044'6 1051'6 7'0
Sep 1030'4 1020'6 1027'6 6'6
Nov 1033'2 1024'0 1030'4 6'4
Jan 1044'6 1035'6 1042'0 6'2
Mar 1049'4 1040'0 1046'6 6'6
May 1057'0 1047'4 1054'4 7'2
Jul 1065'2 1055'4 1062'2 7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 11'2
Jul 546'6 530'4 543'0 12'0
Sep 560'0 545'0 556'6 11'4
Dec 582'0 568'0 579'0 10'4
Mar 600'4 587'6 597'2 9'2
May 610'4 596'6 607'4 8'4
Jul 615'0 606'0 612'0 7'6
Sep 623'6 623'6 623'6 7'2
Dec 639'2 639'2 639'2 6'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 12'4
Jul 544'2 527'4 541'6 13'6
Sep 558'2 542'0 556'0 13'4
Dec 581'0 565'4 579'0 13'0
Mar 599'2 585'4 597'6 12'2
May 608'4 596'4 607'0 11'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 612'6 590'2 611'2 15'4
Sep 624'0 603'4 622'6 14'6
Dec 641'4 623'2 639'4 14'2
Mar 656'2 640'2 655'6 13'4
May 662'4 656'0 662'4 11'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.48 48.85 -0.28
Jul 50.13 48.79 49.52 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2921 2891 2904 37
Jul 2992 2941 2969 26
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 370'0 370'0 -3'6
Jul 345'2 336'4 338'2 -3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN