Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 419'4 420'2 -2'2
Mar 438'2 434'2 434'6 -1'6
May 446'4 443'4 443'6 -1'2
Jul 452'4 449'6 450'0 -0'6
Sep 448'4 446'2 446'2 -0'6
Dec 459'2 456'4 457'4 0'0
Mar 471'4 469'6 470'6 0'2
May 478'2 476'6 476'6 -0'4
Jul 481'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1032'6 1019'6 1027'6 8'2
Jan 1050'0 1037'0 1046'2 9'4
Mar 1063'2 1051'0 1060'0 9'2
May 1077'0 1065'2 1073'6 8'4
Jul 1088'0 1076'4 1084'6 8'2
Aug 1084'4 1073'6 1081'6 8'2
Sep 1071'4 1063'6 1066'4 6'0
Nov 1074'2 1064'4 1071'4 7'2
Jan 1084'4 1077'2 1082'0 7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 507'2 502'0 504'6 1'0
Mar 523'4 518'6 521'4 1'2
May 533'6 529'6 532'6 2'0
Jul 544'2 540'6 544'0 2'4
Sep 558'0 554'6 557'6 2'4
Dec 576'2 573'6 576'2 2'4
Mar 590'0 590'0 590'0 1'4
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 494'4 489'2 491'2 -0'2
Mar 514'0 508'6 510'4 -0'4
May 527'6 522'4 524'4 -0'4
Jul 542'0 537'4 539'0 -0'4
Sep 556'4 552'2 553'2 -0'4
Dec 575'0 570'4 572'0 0'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.4800 5.5025 0.0175
Mar 5.7000 5.6825 5.7000 0.0150
May 5.8350 5.8200 5.8350 0.0125
Jul 5.9600 5.9575 5.9600 0.0025
Sep 6.1200 6.1200 6.1200 -0.0050
Dec 6.3100 6.3075 6.3100 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.31 50.95 51.14 0.01
Jan 51.67 51.31 51.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2858 2803 2835 25
Jan 2893 2840 2873 29
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 300'0 293'6 298'6 3'6
Mar 321'0 317'4 321'0 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN