Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'6 527'0 529'4 -4'6
Mar 551'2 541'4 544'0 -4'6
May 557'2 548'0 550'4 -4'6
Jul 560'0 551'0 553'4 -4'2
Sep 531'0 524'4 526'2 -4'0
Dec 535'0 528'4 530'0 -4'0
Mar 545'6 541'0 541'4 -3'6
May 552'4 547'6 548'2 -3'4
Jul 553'6 550'6 550'6 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'6 1312'0 1318'0 -2'4
Jan 1348'2 1329'0 1334'6 -2'4
Mar 1356'0 1337'2 1343'0 -2'2
May 1361'0 1343'4 1348'6 -2'6
Jul 1364'0 1346'6 1352'0 -3'2
Aug 1343'6 1327'2 1333'0 -3'0
Sep 1300'0 1285'4 1287'6 -5'4
Nov 1283'6 1268'6 1273'4 -3'6
Jan 1292'4 1279'4 1281'2 -5'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 735'4 716'4 726'6 -4'0
Mar 751'4 732'6 742'4 -4'2
May 758'2 740'2 749'0 -5'0
Jul 755'6 738'6 746'2 -6'0
Sep 760'4 743'2 749'4 -7'2
Dec 769'4 752'4 758'2 -7'4
Mar 773'2 758'0 761'4 -9'4
May 767'4 0'0
Jul 733'6 733'6 733'6 -13'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 807'4 787'2 794'6 -4'6
Mar 819'2 800'0 806'4 -5'6
May 822'0 803'6 808'6 -6'6
Jul 813'4 795'2 801'0 -6'2
Sep 814'0 796'0 802'0 -6'4
Dec 818'2 802'2 806'2 -9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.6300 7.4900 7.5325 -0.0275
Mar 7.8100 7.6650 7.7175 -0.0300
May 7.8900 7.7900 7.8200 -0.0325
Jul 7.8650 7.7925 7.8125 -0.0275
Sep 7.7425 7.6025 7.6450 -0.0300
Dec 7.7525 7.6900 7.7525 0.0800
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 67.87 67.92 -1.27
Dec 69.54 68.36 68.44 -1.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3697 3603 3695 86
Dec 3730 3646 3724 68
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 409'2 401'6 406'4 4'2
Mar 419'0 412'4 417'4 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN