Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 458'0 460'4 1'4
Dec 487'2 482'0 484'6 1'4
Mar 502'4 498'2 500'2 1'2
May 509'6 503'4 507'4 1'0
Jul 512'6 508'2 510'4 1'0
Sep 493'2 490'6 492'0 0'0
Dec 499'2 496'2 498'2 0'2
Mar 510'0 507'6 510'0 0'6
May 515'0 514'6 515'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1185'2 1173'4 1182'2 4'4
Nov 1200'4 1188'2 1197'0 4'4
Jan 1215'4 1203'6 1212'2 4'4
Mar 1222'2 1210'6 1219'2 4'4
May 1228'2 1217'2 1225'6 4'4
Jul 1232'2 1222'0 1229'6 4'2
Aug 1216'0 1207'2 1214'0 3'6
Sep 1177'0 1176'4 1176'4 -1'2
Nov 1177'4 1167'4 1175'4 3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 680'0 667'2 667'4 -7'2
Dec 695'0 682'4 682'4 -7'0
Mar 711'2 698'4 698'4 -6'6
May 718'0 705'6 706'2 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 761'0 747'2 747'4 -6'6
Dec 775'6 761'4 761'6 -6'0
Mar 786'6 772'6 773'2 -5'4
May 789'2 776'6 776'6 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8900 6.7700 6.8050 0.0225
Dec 7.1200 7.0250 7.0675 0.0250
Mar 7.3050 7.1725 7.2150 -0.0150
May 7.3425 7.2500 7.3425
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3118 3089 3113 11
Oct 3134 3106 3130 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.09 69.03 69.82 0.38
Oct 69.88 68.81 69.61 0.42
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.500 220.350 223.750 - 2.600
Oct 219.450 215.225 218.775 - 1.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 341.875 336.450 341.275 - 2.000
Sep 335.400 328.075 335.000 - 2.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.450 95.250 95.400 -0.075
Oct 82.050 81.175 81.750 -0.375
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN